Neue Raupen-Kleinbrunnenbohranlage für landwirtschaftliche Maschinen
Übersicht Produktparameter FAQ 1, Sind Sie ein Handelsunternehmen oder Hersteller? Wir sind professionelle Hersteller
Basisinformation
Modell Nr. | HFJ260T |
Kundendienst | Online-Support, Wartung vor Ort |
Garantie | 1 Jahr |
Zertifizierung | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
Zustand | Neu |
Motor | 105 kW (6 Zylinder) |
Bohrlochdurchmesser | 105–350 mm |
Bohrlochtiefe | 200m |
Bittyp | Diamantbohrer |
Bohrweg | Rotary |
Typ | Crawler |
Max. Bohrtiefe | 200m |
Bohrdurchmesser (mm) | 105–350 mm |
Arbeitsluftdruck | 1,05–3,45 MPa |
Luftverbrauch | 16-55m3/min |
Bohrstangendurchmesser | 89/102 mm |
Achsdruck | 10t |
Schrittgeschwindigkeit | 3,5 km/h |
Gewicht | 10,5t |
Leistung | 105 kW |
Transportpaket | Standard-Exportverpackung |
Spezifikation | 5700*2000*2550mm |
Warenzeichen | HF |
Herkunft | Stadt Zhengzhou |
HS-Code | 843041 |
Produktionskapazität | 30 Sätze/Monat |
Produktbeschreibung
Produktparameter
Modell | HFJ220A | HFJ260A/HFJ260T | HFJ360A | HFJ460A | HFJ560A |
Max. Bohrtiefe | 180m | 200m | 300m | 400m | 500m |
Bohrdurchmesser | 90-254mm | 90-315mm | 105–325 mm | 105–350 mm | 105–350 mm |
Arbeitsluftdruck | 1,05–2,46 MPa | 1,7–3,0 MPa | 1,05–3,45 MPa | 1,05–3,45 MPa | 1,05–4,5 MPa |
Luftverbrauch | 16-30m³/min | 17-35m3/min | 16-55m3/min | 16-55m3/min | 16-60m3/min |
Bohrstangenlänge | 3m | 3m | 3 m/4,5 m/6 m | 3 m/4,5 m/6 m | 3 m/4,5 m/6 m |
Bohrstangendurchmesser | 76/89 mm | 76/89 mm | 89/102 mm | 89/102 mm | 89/102/114 mm |
Achsdruck | 4T | 4T | 4T | 10T | 12T |
Hubkraft | 12T | 14T | 20t | 24T | 28T |
Hubgeschwindigkeit | 2,5 m/min | 2,5 m/min | 3,0 m/min | 3,0 m/min | 3,0 m/min |
Zuggeschwindigkeit | 0,5-5 m/min | 0,5-5 m/min | 0,5-5 m/min | 0,5-5 m/min | 0,5-5 m/min |
Schnelle Hubgeschwindigkeit | 18m/min | 18m/min | 30 m/min | 25m/min | 25m/min |
Schnelle Zuggeschwindigkeit | 35m/min | 35m/min | 50m/min | 40m/min | 40m/min |
Max. Drehmoment | 4200–5600 Nm | 4500–6500 Nm | 6500–8500 Nm | 7500–9500 Nm | 8500-11000 Nm |
Drehgeschwindigkeit | 48-70 U/min | 50-70 U/min | 60-100 U/min | 45-120 U/min | 75-150 U/min |
Durchfluss der Schlammpumpe | 20 l/min (optional) | 20 l/min (optional) | 20 l/min (optional) | 20 l/min (optional) | 20 l/min (optional) |
Hoher hydraulischer Beinhub | 1,5 m | 1,5 m | 1,5 m | 1,5 m | 1,5 m |
Schrittgeschwindigkeit | 2,5 km/h | 2 km/h | 3,5 km/h | 3,5 km/h | 3,5 km/h |
Steigfähigkeit | 30° | 30° | 30° | 30° | 30° |
Gewicht | 4,7t | 5,4t | 8,5T | 10,5t | 11,5T |
Abmessungen | 3600*1700*2150mm | 3900*1700*2150mm | 4800*2000*2450mm | 5700*2000*2550mm | 5800*2250*2550mm |
Leistung | QuanChai 55 kW | Yuchai 72 kW | 93KW | 105 kW (6 Zylinder) | 125 kW |
1, Sind Sie ein Handelsunternehmen oder Hersteller?
We are professional manufacturer, and our factory mainly produce water well drilling rig, core drilling rig, DTH drilling rig, piling rig, etc. Our products have been exported to more than 50 countries of Asia, South America, Africa, and get a good reputation in the world.2,Are your products qualified?Yes, our products all have gained ISO certificate,and we have specialized quality inspection department for checking every machine before leaving our factory.3,How about your machine quality? All of our machines hold the ISO, QC and TUV certificate, and each set of machine must pass a great number of strict testing in order to offer the best quality to our customers.4,Do you have after service?Yes, we have special service team which will offer you professional guidance. If you need, we can send our engineer to your worksite and provid the training for your staff.5,What about the qaulity warranty? We offer one-year quality warranty for machines' main body.6,How long can you deliver the machine? Generally, we can deliver the machine in 7 days.
Süße und knackige Kopfsalatsamen :nächste
An uns senden